Executive body for year 2024-2026
| S.No. | Name of Member | Post | Mobile No. |
|---|---|---|---|
| 1 | Amit Gupta | President | 9413349001 |
| 2 | Jayant Byadwal | Vice President | 98284 04215 |
| 3 | Dr. Lokendra Sharma | Vice President | 9414048334 |
| 4 | Dr. Lalit Baradia | Secretary | 9829124065 |
| 5 | Priti Bhandari | Jt. Secretary | 9829470188 |
| 6 | Dinesh Sharma | Jt. Secretary | 9269289689 |
| 7 | Rajendra Arora | Treasurer | 9352302829 |
| 8 | Richa Mathuria | Prachar Prasar Prabhari | 9413901771 |
| 9 | Rishi kaushik | Executive Member | 99586 61740 |
| 10 | Jayender chaturvedi | Executive Member | 95496 53469 |
| 11 | Amber Shrivastava | Executive Member | 98282 98243 |
| 12 | Ravi Verma | 98297 13544 | |
| 13 | Rupesh Chandel | 94140 78474 | |
| 14 | Chetna Sharma | 94131 56325 |





